{3} Active Tickets by Milestone (31 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
0.8.0 Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #81 | Feature request: .destop file | None | enhancement | ar * | 09/23/08 | |
| #72 | Rework directory handling | None | enhancement | ar * | 08/12/08 | |
| #73 | Improve add | None | enhancement | ar | 08/23/08 | |
| #74 | Improve rename | None | enhancement | ar | 08/24/08 | |
| #75 | Improve move | None | enhancement | ar | 08/24/08 | |
| #76 | Highlight in ShowLog | None | enhancement | ar | 08/27/08 |
unassigned Release
Note: See TracReports for help on using and
creating reports.
